Regular Green Fee Rates (2024 Season)
All prices include applied taxes.
Monday to Friday
18 Holes | $28.00 | Weekday Golf |
18 Holes | $48.00 | Weekday Golf and Ride |
9 Holes | $20.00 | Weekday Golf |
9 Holes | $34.00 | Weekday Golf and Ride |
Saturday, Sunday and Holidays
18 Holes | $35.00 | Weekend or Holidays Golf |
18 Holes | $55.00 | Weekend or Holiday Golf and Ride |
9 Holes | $27.00 | Weekend or Holidays Golf |
9 Holes | $41.00 | Weekend or Holiday Golf and Ride |
All Days
18 Holes | $15.00 | Child under 16 accompanied by paying adult |
9 Holes | $10.00 | Child under 16 accompanied by paying adult |
Book your tee time
on-line or by phone at
613‑652‑4367.
Rental Prices (2024 Season)
Power Cart ( 18 Holes ) : | $20.00 |
Power Cart ( 9 Holes ) : | $14.00 |
Pull Cart : | $9.00 |
Cart Card (12 x 18 holes) : | $200.00 |
Cart Card (12 x 9 holes) : | $140.00 |
Clubs and Bag ( 18 holes ) : | $22.00 |
Clubs and Bag ( 9 holes ) : | $16.00 |
Large Bucket of Range Balls : | $12.00 |
Small Bucket of Range Balls : | $7.00 |
Full Season Range Pass : | $200.00 |
Range Card (12 large buckets) : | $120.00 |
Range Card (12 small buckets) : | $70.00 |
We have a limited supply of rentals. Large groups requiring rentals should check on availability. Thank you.
Call us at 613-652-4367 or for more details.